Cumulative Points for Season  
  Team Thursday Night Competition   Total  
    23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug 3-Sep 10-Sep 17-Sep 24-Sep 1-Oct 8-Oct 15-Oct 22-Oct    
   
  Division 1  
   
  Cunning Stunts 6 4 8 8 9 7 8 3 9 7 9 9 9 9 105  
  Practice Safe Sets 4 9 1 6 9 6 10 4 3 1 6 7 4 8 78  
  Cat Nip 4 9 10 3 1 3 9 6 6 1 2 9 4 9 76  
  Piston Broke 6 4 0 0 1 8 1 7 9 8 9 0 0 0 53  
  Sandy Cheeks 2 1 1 1 9 1 1 3 1 9 1 2 9 2 43  
  Rice 2 0 9 9 0 1 0 0 0 0 0 0 0 0 21  
                              0  
                              0  
                              0  
                              0  
   
  Division 2  
   
  Sandy Shots 6 6 6 5 9 9 7 11 8 9 6 3 9 4 98  
  Big Dig Energy 9 3 1 9 9 3 4 9 3 6 5 6 3 6 76  
  Sexy Digheads 9 9 8 8 0 0 0 1 7 1 9 10 5 6 73  
  No Idea 1 1 4 2 6 6 9 8 1 8 3 1 5 8 63  
  No Fons 2 8 3 2 3 9 9 1 7 1 1 3 3 4 56  
  Bomboclat 3 2 4 1 4 1 1 1 1 4 4 6 1 3 36  
                              0  
                              0  
                              0  
                              0  
   
  Division 3  
   
  Riss 10 9 3 4 1 4 8 8 9 9 4 7 9 8 93  
  Spiked Drinks 0 9 6 8 10 10 5 4 6 1 9 9 9 6 92  
  Head Hunters 10 6 9 0 8 0 9 1 6 9 0 7 0 3 68  
  Beauty and The Beach 1 1 9 1 3 6 5 2 3 9 6 3 0 1 50  
  Jabari 10 0 0 7 4 9 0 10 0 0 0 0 0 0 40  
  Mr & Mrs P 0 0 0 0 6 2 2 4 4 1 9 1 0 0 29  
                              0  
                              0  
                              0  
                              0  
   
  Division 4  
     
  Volley Bulls 4 3 6 6 9 7 6 7 9 9 9 9 9 6 99  
  Guys We Got This 10 9 7 7 0 0 0 9 9 6 9 9 5 3 83  
  Easy A.I. 6 7 5 5 9 3 3 9 2 9 9 9 1 3 80  
  I Don't Like Sand 10 3 3 11 9 1 8 4 4 0 2 6 6 11 78  
  Dumber Beaches 0 0 0 0 0 3 9 5 7 2 9 1 9 1 46  
  Cheetah Gurlz 2 4 9 3 0 0 3 7 2 1 1 4 0 6 42  
                              0  
                              0  
                              0  
                              0  
   
  Division 5  
                             
  Networkers 6 1 11 3 9 8 1 10 10 9 2 10 9 10 99  
  Luke and Bec 0 0 0 0 0 4 9 12 9 10 9 9 9 6 77  
  Miss Hits 1 3 4 1 10 5 3 4 7 9 9 2 9 3 70  
  The Rookie's 0 4 7 11 7 9 1 10 0 0 7 1 1 10 68  
  Zavier 0 9 2 1 3 9 4 4 7 1 5 9 1 1 56  
  Huzzah 0 11 9 7 0 4 7 2 1 0 3 0 0 1 45  
                              0  
                              0  
                              0  
                              0