Cumulative Points for Season  
  Team Tuesday Night Competition Total  
    25-Mar 1-Apr 8-Apr 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul    
   
  Division 1  
       
  Watch This 6 3 9 9 9 5 8 5 9 3 9 7 6 8     96  
  Muddy's Madmen 4 8 3 9 10 8 9 6 6 6 6 4 6 8     93  
  Sandy Balls 7 7 6 1 1 2 9 5 7 4 4 6 1 5     65  
  Sand Gropers 7 6 1 9 1 7 1 7 3 4 0 5 6 4     61  
  Jae the G.O.A.T 0 0 9 1 7 3 1 1 1 11 6 1 5 6     52  
  The "6" 2 2 9 1 1 1 1 7 0 9 3 5 3 1     45  
  Back Slap 4 1 1 1 3 1 1 3 3 1 9 2 6 3     39  
  Mike Spikeson 0 0 0 0 0 0 0 0 0 0 0 10 9 6     25  
                                  0  
                                  0  
   
  Division 2  
                             
  Serves You Right 11 9 11 9 10 3 2 9 6 10 9 9 10 12     120  
  Cunning Stunts 2 1 9 9 3 9 8 7 6 9 9 8 8 6     94  
  Scram 9 9 9 4 6 7 4 9 4 10 9 8 1 0     89  
  Beach Slapped 11 9 1 5 4 9 9 2 9 1 9 5 2 9     85  
  Scared Hitless 7 1 9 7 5 9 9 9 3 0 0 4 5 3     71  
  Edgy 0 0 0 0 0 0 0 5 9 3 9 4 13 1     44  
  James Is Bad 1 1 1 6 1 1 4 4 1 9 3 1 1 9     43  
  ReDigulous 2 9 1 1 0 0 0 0 9 1 0 6 7 0     36  
                                  0  
                                  0  
   
  Division 3  
         
  Simon Says Boys  11 6 9 9 11 10 7 6 3 10 9 5 4 3     103  
  Herb 8 4 6 11 5 0 4 7 8 6 11 7 6 9     92  
  Unfit Servivors 2 5 1 12 4 9 1 5 2 9 2 6 8 8     74  
  Basic Beach 1 6 8 2 7 9 9 7 7 5 2 2 7 1     73  
  The Flames 9 7 3 1 1 1 5 4 10 1 10 3 4 10     69  
  Volley Brawlers 1 6 4 2 8 1 6 5 4 0 0 11 5 1     54  
                                  0  
                                  0  
                                  0  
                                  0  
   
  Division 4  
       
  Simon Says 9 4 9 4 7 8 10 10 5 4 7 8 8 7     100  
  Once Were Fit 5 6 0 14 9 5 8 8 7 12 3 4 6 7     94  
  Casablockya 7 8 7 1 6 11 6 2 5 2 6 8 9 4     82  
  Life's A Beach 1 5 4 8 0 2 2 4 7 9 10 4 3 6     65  
                                  0  
                                  0  
                                  0  
                                  0  
                                  0  
                                  0  
   
  Division 5  
               
                                  0  
                                  0  
                                  0  
                                  0  
                                  0  
                                  0  
                                  0  
                                  0  
                                  0  
                                  0