Cumulative Points for Season  
  Team Tuesday Night Competition Total  
    22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct    
   
  Division 1  
       
  Mike Spikeson 6 5 9 9 9 1 9 9           57  
  Watch This 6 6 5 9 9 6 6 10           57  
  Back Slap 13 11 8 8 5 3 3 1           52  
  Sandy Balls 8 7 3 3 9 6 6 7           49  
  Jae the G.O.A.T 2 3 7 5 9 6 7 9           48  
  The "6" 8 3 1 8 9 6 4 1           40  
  Muddy's Madmen 3 8 6 2 9 4 3 1           36  
  Undercover Agents 4 1 3 10 9 3 1 1           32  
                            0  
                            0  
   
  Division 2  
                             
  Serves You Right 7 10 10 8 9 9 9 7           69  
  CIA 4 9 6 4 6 1 9 9           48  
  Beach Slapped 7 1 4 4 9 7 5 9           46  
  Scram 7 2 9 9 10 4 1 4           46  
  Riss 2.0 9 9 1 4 3 7 0 5           38  
  Scared Hitless 3 9 0 1 5 3 8 3           32  
  Jack's Jokers 4 1 2 5 1 7 6 5           31  
  Edgy 1 2 0 6 5 3 4 1           22  
                            0  
                            0  
   
  Division 3  
         
  Volley Brawlers 11 11 11 8 8 9 6 2           66  
  Basic Beach 1 9 9 9 9 6 9 9           61  
  Unfit Servivors 4 9 4 9 10 9 4 6           55  
  Dumb Beaches 9 2 6 6 9 9 4 5           50  
  ReDigulous 11 10 0 0 2 5 5 9           42  
  Spare 0 0 0 0 0 0 0 0           0  
                            0  
                            0  
                            0  
                            0  
   
  Division 4  
       
  The Flames 10 12 9 9 4 11 8 11           74  
  Once Were Fit 5 1 6 12 10 10 14 3           61  
  Casablockya 1 2 7 5 10 1 5 10           41  
  Life's A Beach 2 11 0 0 2 9 7 1           32  
  Ace Holes 7 1 1 1 3 1 3 0           17  
  McBallin 0 0 0 0 0 0 1 9           10  
                            0  
                            0  
                            0  
                            0  
   
  Division 5  
               
                            0  
                            0  
                            0  
                            0  
                            0  
                            0  
                            0  
                            0  
                            0  
                            0